CALOUNDRA GNOT HEATS - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -290
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 BROOKS Team | 2 LEATHLEY Team | 2 W | 9D | 11 | 200 | 10 | -10 | |||
7 HOFFMAN Team | 8 SHANTI Team | 3 W | 9D | 11 | 200 | 9 | -9 | |||
4 LEE Team | 11 DUNLOP Team | 3 E | 3S | 10 | 170 | 1 | -1 | |||
5 HANNAM Team | 10 WEYLING Team | 1NT W | TS | 10 | 180 | 1 | -1 | |||
9 DAWES Team | 6 ZANKI Team | 2 W | 2C | 10 | 170 | 1 | -1 | |||
1 BELL Team | 14 SUTHERLAND Team | 4 W | 4D | 11 | 650 | 0 | 0 | |||
3 ELICH Team | 12 AVUNDUK Team | 2 W | 9D | 11 | 200 | 0 | 0 | |||
12 AVUNDUK Team | 3 ELICH Team | 2 W | 9D | 11 | 200 | 0 | 0 | |||
14 SUTHERLAND Team | 1 BELL Team | 4 W | 2S | 11 | 650 | 0 | 0 | |||
6 ZANKI Team | 9 DAWES Team | 3 W | 2C | 11 | 200 | -1 | 1 | |||
10 WEYLING Team | 5 HANNAM Team | 2 N | 4H | 6 | 200 | -1 | 1 | |||
11 DUNLOP Team | 4 LEE Team | 2 W | TS | 11 | 200 | -1 | 1 | |||
8 SHANTI Team | 7 HOFFMAN Team | 4 W | 2C | 10 | 620 | -9 | 9 | |||
2 LEATHLEY Team | 13 BROOKS Team | 4 W | 5S | 11 | 650 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
1NT by EW | +3 | -180 | 1 |
2 by NS | -2 | -200 | 1 |
3 by EW | +2 | -200 | 2 |
2 by EW | +3 | -200 | 4 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 3 |