CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 10
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BAINBRIDGE Team | 1 HOLMES Team | 2 W | 7H | 6 | 200 | 7 | -7 | |||
4 BUCH Team | 3 LEATHLEY Team | 2 N | 9D | 9 | 140 | 8 | -8 | |||
14 BROWN Team | 10 ZANKI Team | 3 N | AC | 10 | 130 | 6 | -6 | |||
12 GRAY Team | 8 DENSLEY Team | 2NT S | 2D | 8 | 120 | 1 | -1 | |||
9 DUNLOP Team | 11 HANNAM Team | 3 S | TC | 9 | 110 | 5 | -5 | |||
8 DENSLEY Team | 12 GRAY Team | 2 W | JD | 7 | 100 | -1 | 1 | |||
13 LEE Team | 7 TIMMS Team | 1NT S | 6H | 7 | 90 | 5 | -5 | |||
1 HOLMES Team | 6 BAINBRIDGE Team | 3 S | TC | 8 | 100 | -7 | 7 | |||
2 SHANTI Team | 5 THORP Team | 2NT S | 2D | 7 | 100 | 3 | -3 | |||
7 TIMMS Team | 13 LEE Team | 3 S | TS | 8 | 100 | -5 | 5 | |||
10 ZANKI Team | 14 BROWN Team | 3 S | TC | 8 | 100 | -6 | 6 | |||
11 HANNAM Team | 9 DUNLOP Team | 4 N | 9D | 9 | 100 | -5 | 5 | |||
3 LEATHLEY Team | 4 BUCH Team | 3 S | 6H | 7 | 200 | -8 | 8 | |||
5 THORP Team | 2 SHANTI Team | 3 S | TC | 7 | 200 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | +1 | 130 | 1 |
2NT by NS | = | 120 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -100 | 3 |
2NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 2 |