CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 10
Board No: 5
Dealer: N, Vul: NS, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LEATHLEY Team | 4 BUCH Team | 4 W | 2S | 9 | 50 | 4 | -4 | |||
10 ZANKI Team | 14 BROWN Team | 4 W | 2S | 9 | 50 | -2 | 2 | |||
4 BUCH Team | 3 LEATHLEY Team | 2 N | 3D | 7 | 100 | -4 | 4 | |||
6 BAINBRIDGE Team | 1 HOLMES Team | 4 E | 6C | 8 | 100 | 5 | -5 | |||
12 GRAY Team | 8 DENSLEY Team | 2 W | 7C | 9 | 140 | -6 | 6 | |||
1 HOLMES Team | 6 BAINBRIDGE Team | 2 E | 7S | 8 | 110 | -5 | 5 | |||
2 SHANTI Team | 5 THORP Team | 2X E | 7S | 8 | 470 | -7 | 7 | |||
11 HANNAM Team | 9 DUNLOP Team | 3 E | 7S | 9 | 140 | -6 | 6 | |||
13 LEE Team | 7 TIMMS Team | 4 E | 7S | 8 | 100 | 5 | -5 | |||
14 BROWN Team | 10 ZANKI Team | 4 E | 7S | 8 | 100 | 2 | -2 | |||
7 TIMMS Team | 13 LEE Team | 1 N | 8C | 6 | 100 | -5 | 5 | |||
5 THORP Team | 2 SHANTI Team | 2NT W | 9C | 10 | 180 | 7 | -7 | |||
8 DENSLEY Team | 12 GRAY Team | 4 W | AD | 8 | 100 | 6 | -6 | |||
9 DUNLOP Team | 11 HANNAM Team | 4 E | JD | 8 | 100 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 4 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
2 by NS | -1 | -100 | 1 |
1 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2NT by EW | +2 | -180 | 1 |
2X by EW | = | -470 | 1 |