TUESDAY NIGHT - SECTION A (10-DEC-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 MYLES KAPATAN / RICHARD WALSH | 4 KELLY BARBER / BOB HANNAM | 3 W | 2S | 7 | 200 | 9 | 3 | |||
12 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3 GARY VARDY / IAN BLACK | 1NT E | 4S | 7 | 90 | 0 | 12 | |||
1 JILL MAZENGARB / ASTRID BORCHARDT | 8 MAUREEN GRAY / GREG LAWLER | 3 N | AC | 9 | 140 | 5 | 7 | |||
5 TONY SIZER / BOB DAVIES | 9 KAY COAD / SHONA SANDES | 2 N | AD | 11 | 200 | 9 | 3 | |||
7 PATRICIA WILLINGHAM / SUSANNAH GRAY | 13 JEFF FANTON / BILL HART | 1 N | AD | 9 | 140 | 5 | 7 | |||
2 TOM DUNSMUIR / KERRY THORP | 10 LYNDA LAFFAN / UPASANA SHANTI | 4 N | KD | 10 | 420 | 12 | 0 | |||
11 LEO ELMSLIE / BARBARA KAREY | 6 DAVID CLARK / BOB GALVIN | 2 N | KD | 8 | 110 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by EW | -2 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | = | 140 | 1 |
1 by NS | +2 | 140 | 1 |
2 by NS | = | 110 | 1 |
1NT by EW | = | -90 | 1 |