TUESDAY NIGHT - SECTION A (17-DEC-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 GABRIELLE MCDOWALL / CAROL GRAY | 6 KELLY BARBER / ANDREW DUNLOP | 4 E | 8C | 13 | 710 | 0 | 12 | |||
5 GARY VARDY / IAN BLACK | 9 BRUCE BEHRENDORFF / LEX BOURKE | 3 E | KD | 11 | 200 | 8 | 4 | |||
12 CHRISTINE HASTED / PETER KEYS | 3 RICHARD WALSH / MYLES KAPATAN | 4 E | QD | 11 | 650 | 3 | 9 | |||
14 MICHAEL STONE / BILL HART | 4 TONY SIZER / BOB DAVIES | 4 E | KC | 11 | 650 | 3 | 9 | |||
7 TOM DUNSMUIR / KERRY THORP | 13 KAY COAD / SHONA SANDES | 4 W | TC | 9 | 100 | 11 | 1 | |||
16 ASTRID BORCHARDT / JILL MAZENGARB | 15 DAVID WILSON / FARONA HARDING | 5 E | KD | 10 | 100 | 11 | 1 | |||
2 MAUREEN GRAY / SUSANNAH GRAY | 10 GREG DOBSON / LINDA LEE | 5X S | AH | 9 | 300 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | +2 | -200 | 1 |
5X by NS | -2 | -300 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +3 | -710 | 1 |