THURSDAY NIGHT - SECTION A (5-DEC-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROBYNN SHERWOOD / MONIKA ADAMS | 1 GREG DOBSON / FRANK CASTLE | 4 W | 3D | 10 | 620 | 8 | 10 | |||
8 SUZANNE HARROWER / KIM MCLEAN | 2 ROBYN HART / LINDA LEE | 4 W | KD | 10 | 620 | 8 | 10 | |||
3 ANDREW DUNLOP / JOHN NIBBS | 3 JANIE BRENNAN / DAVID MORPHETT | 4 W | KD | 10 | 620 | 8 | 10 | |||
9 CAROL ELPHICK / KEITH ELPHICK | 4 KAREN SKIPPINGTON / DONNA LINES | 4 W | 8H | 10 | 620 | 8 | 10 | |||
10 TONY SIZER / PETER ZANKI | 6 GREG DAVIS / JUDY DAVIS | 4 W | KD | 10 | 620 | 8 | 10 | |||
5 LIBBY HANNAM / BOB HANNAM | 7 PAMELA LINDSAY / SISI MACFARLANE | 2 W | 3D | 10 | 170 | 17 | 1 | |||
11 JOSIE BULLERWELL / ALAN BULLERWELL | 8 PHIL GARDINER / MARITA WAERN | 3 E | 3D | 10 | 170 | 17 | 1 | |||
6 GABRIELLE MCDOWALL / IAN BLACK | 9 SUSANNAH GRAY / PAULINE CHAMBERS | 4 W | KD | 10 | 620 | 8 | 10 | |||
1 BILL HART / MICHAEL STONE | 10 BARRY VASSELLA / SHIRLEY WILSON | 4 W | KD | 10 | 620 | 8 | 10 | |||
7 DENISE TROWER / DOREEN STEPHENS | 11 KELLY BARBER / JUDY LEATHLEY | 4 W | 6H | 11 | 650 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 7 |
4 by EW | +1 | -650 | 1 |