TUESDAY NIGHT - SECTION A (7-JAN-20)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LEX BOURKE / JUDY LEATHLEY | 9 IAN BLACK / GARY VARDY | 3 W | KS | 10 | 130 | 10 | 0 | |||
11 KAY COAD / SHONA SANDES | 3 TONY SIZER / BOB DAVIES | 3NT W | 6H | 10 | 630 | 8 | 2 | |||
5 BRUCE BEHRENDORFF / JANICE JACKSON | 8 CATHY CLARKE / UPASANA SHANTI | 3NT E | 9S | 11 | 660 | 4 | 6 | |||
6 TOM DUNSMUIR / KERRY THORP | 10 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3NT E | 2H | 11 | 660 | 4 | 6 | |||
13 LINDA LEE / GREG DOBSON | 12 MICHAEL STONE / BILL HART | 3NT W | 6H | 11 | 660 | 4 | 6 | |||
1 PAULINE CHAMBERS / SUSANNAH GRAY | 7 SUSAN KING / PATRICIA BALDWIN | 6NT E | JS | 12 | 1440 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -130 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 2 |
3NT by EW | +2 | -660 | 1 |
6NT by EW | = | -1440 | 1 |