THURSDAY NIGHT - SECTION A (9-JAN-20)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SUE BARTLETT / IAN BLACK | 11 JANIE BRENNAN / DAVID MORPHETT | 3 W | 2S | 11 | 150 | 10 | 8 | |||
2 SHIRLEY WILSON / GABRIELLE MCDOWALL | 1 STEPHANIE MEYLAND / ROBYN KING | 3 W | TS | 11 | 150 | 10 | 8 | |||
3 JOHN NIBBS / ANDREW DUNLOP | 3 DOREEN STEPHENS / BARRY VASSELLA | 5 W | 6C | 12 | 620 | 0 | 18 | |||
6 ALAN BULLERWELL / JOSIE BULLERWELL | 8 SISI MACFARLANE / PEGGY WALDRON | 4 W | AS | 11 | 150 | 10 | 8 | |||
7 TONY SIZER / GREG SHAW | 10 KERRY THORP / SANDY RAYNES | 3 W | AS | 11 | 150 | 10 | 8 | |||
8 MICHAEL STONE / BILL HART | 12 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3NT W | QS | 8 | 100 | 18 | 0 | |||
9 LINDA LEE / ASTRID BORCHARDT | 2 LIBBY HANNAM / BOB HANNAM | 3 E | KS | 10 | 130 | 16 | 2 | |||
10 CLAIRE DOWLING / JAN DUNSMUIR | 5 KAREN SKIPPINGTON / DONNA LINES | 5 W | AS | 11 | 600 | 2 | 16 | |||
11 JUDY DAVIS / GREG DAVIS | 7 CAROL ELPHICK / KEITH ELPHICK | 3 E | 3H | 13 | 190 | 4 | 14 | |||
12 SUSANNAH GRAY / JUDY LEATHLEY | 9 PAULINE CHAMBERS / PAT RICHARDSON | 3 W | AS | 11 | 150 | 10 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 4 |
3 by EW | +4 | -190 | 1 |
5 by EW | = | -600 | 1 |
5 by EW | +1 | -620 | 1 |