TUESDAY NIGHT - SECTION A (4-FEB-20)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BOB HANNAM / KELLY BARBER | 2 BOB DAVIES / TONY SIZER | 1X W | AH | 4 | 800 | 7 | 3 | |||
7 LEX BOURKE / JUDY LEATHLEY | 5 DAVID WILSON / FARONA HARDING | 1X W | AH | 4 | 800 | 7 | 3 | |||
3 RICHARD WALSH / ASTRID BORCHARDT | 4 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3X W | AS | 3 | 1700 | 10 | 0 | |||
6 GREG DOBSON / LINDA LEE | 3 SUSANNAH GRAY / PATRICIA BALDWIN | 3NT N | 8S | 11 | 660 | 4 | 6 | |||
4 TOM DUNSMUIR / KERRY THORP | 6 BRUCE BEHRENDORFF / JANICE JACKSON | 4 N | TC | 9 | 100 | 1 | 9 | |||
5 BILL HART / MICHAEL STONE | 1 BOB GALVIN / DAVID CLARK | 4 N | TC | 9 | 100 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3X by EW | -6 | 1700 | 1 |
1X by EW | -3 | 800 | 2 |
3NT by NS | +2 | 660 | 1 |
4 by NS | -1 | -100 | 2 |