CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 10
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DUNLOP Team | 11 HANNAM Team | 3 N | 5C | 9 | 140 | 7 | -7 | |||
5 THORP Team | 2 SHANTI Team | 3 E | 6S | 11 | 150 | 2 | -2 | |||
1 HOLMES Team | 6 BAINBRIDGE Team | 4 E | QH | 10 | 130 | 1 | -1 | |||
4 BUCH Team | 3 LEATHLEY Team | 4 N | 5C | 9 | 100 | 1 | -1 | |||
14 BROWN Team | 10 ZANKI Team | 4 E | 6S | 10 | 130 | 1 | -1 | |||
7 TIMMS Team | 13 LEE Team | 4 E | 3S | 10 | 130 | 0 | 0 | |||
8 DENSLEY Team | 12 GRAY Team | 2 E | 3S | 10 | 130 | 0 | 0 | |||
12 GRAY Team | 8 DENSLEY Team | 4 E | 6S | 10 | 130 | 0 | 0 | |||
13 LEE Team | 7 TIMMS Team | 2 E | 6S | 10 | 130 | 0 | 0 | |||
3 LEATHLEY Team | 4 BUCH Team | 3 E | 6S | 10 | 130 | -1 | 1 | |||
6 BAINBRIDGE Team | 1 HOLMES Team | 2 E | 6S | 11 | 150 | -1 | 1 | |||
10 ZANKI Team | 14 BROWN Team | 3 E | 6S | 11 | 150 | -1 | 1 | |||
2 SHANTI Team | 5 THORP Team | 4 N | 5C | 8 | 200 | -2 | 2 | |||
11 HANNAM Team | 9 DUNLOP Team | 2 E | 6S | 11 | 150 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 1 |
4 by EW | = | -130 | 4 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 2 |
3 by EW | +2 | -150 | 2 |
2 by EW | +3 | -150 | 2 |
4 by NS | -2 | -200 | 1 |