TUESDAY AFTERNOON - SECTION A (15-JUN-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Tony Sizer / Denis Brett | 10 Monica Turner / Rina Maesepp | 3NT N | 7H | 12 | 690 | 14 | 2 | |||
3 Janie Brennan / Dudley McMahon | 3 Lesley Woods / Margaret Robertson | 4 N | 2H | 12 | 680 | 9 | 7 | |||
5 Robyn King / Stephanie Meyland | 7 Chris Green / Samantha Shaw | 3NT N | 4H | 11 | 660 | 5 | 11 | |||
6 Peter Zanki / Jill Mazengarb | 9 Shirley Wilson / Terri Stannard | 4 N | 2H | 12 | 680 | 9 | 7 | |||
7 Yvonne Tagg / Vanda Weidenbach | 11 Glenys Rousell / Elizabeth (Beth) Smith | 3 N | 2H | 12 | 230 | 2 | 14 | |||
8 Greg Davis / Libby Wilke | 2 Bill Smyth / Sandy Raynes | 4NT S | 7C | 11 | 660 | 5 | 11 | |||
9 Helen Thompson / Ronald Thompson | 4 Michael Eyre / Falu Eyre | 4NT N | 4H | 12 | 690 | 14 | 2 | |||
10 Doreen Stephens / Linda Lee | 6 Jackie Hendrix / Phoebe Harnack | 2 N | 2H | 11 | 200 | 0 | 16 | |||
11 Frank Castle / Greg Dobson | 8 Karen Skippington / Donna Lines | 3NT N | 4H | 12 | 690 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 7 | ||||||||
BD: 7 | KJT932 | Dlr: S | ||||||
AKJ | Vul: ALL | |||||||
A | ||||||||
AJ2 | ||||||||
874 | A6 | |||||||
T86 | Q7542 | |||||||
Q7 | J32 | |||||||
T9873 | 654 | |||||||
Q5 | ||||||||
93 | ||||||||
KT98654 | ||||||||
KQ | ||||||||
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4NT by NS | +2 | 690 | 1 |
3NT by NS | +3 | 690 | 2 |
4 by NS | +2 | 680 | 2 |
4NT by NS | +1 | 660 | 1 |
3NT by NS | +2 | 660 | 1 |
3 by NS | +3 | 230 | 1 |
2 by NS | +3 | 200 | 1 |