THURSDAY MORNING - SECTION A (20-JUN-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ESTELLE DEHNERT / GEOFF GULLEY | 1 SUZANNE TRANTER / PATRICIA BALDWIN | 2 N | 6H | 6 | 100 | 4 | 18 | |||
8 SANDY RAYNES / IVY TIMMS | 2 ANNE GULLEY / KATE BALMANNO | 1NT W | 8C | 6 | 50 | 17 | 5 | |||
3 MYLES KAPATAN / TATIANA ANDREEVA | 3 DEBBIE CUSTER / ROS RUTTER | PASS | 0 | 10 | 12 | |||||
9 ALLAN STANTON / JAN BROWN | 4 MAZ CLAY / HAZEL FLOATE | 1NT W | 8C | 7 | 90 | 6 | 16 | |||
4 TOM DUNSMUIR / ROSEMARY READ | 5 MARY BOTTOMER / PATRICIA JAMES | 2 E | 6C | 8 | 110 | 2 | 20 | |||
10 DAVID CLARK / IAN BLACK | 6 VICKI MATCHETT / BILL MATCHETT | 2NT W | 8C | 7 | 50 | 17 | 5 | |||
5 ERIC JONES / SHONA SANDES | 7 MERLE MULLER / VERONICA ANDERSON | PASS | 0 | 10 | 12 | |||||
11 KAY SUTHERLAND / ASTRID BORCHARDT | 8 BILL DOWN / BARRY BUZZA | 1NT W | 8C | 6 | 50 | 17 | 5 | |||
6 JAMES SUTTON / DIANA SUTTON | 9 JUDITH LANG / CARLOS DA CUNHA | 1NT W | 5C | 6 | 50 | 17 | 5 | |||
12 SUSANNAH GRAY / DENIS MOODY | 10 RUTH ERDELYI / INGEBORG HILD | 2 N | 2S | 8 | 90 | 22 | 0 | |||
1 KAY COAD / MAUREEN GRAY | 11 JOHN FIELDS / ROSS SUTHERLAND | 1NT W | 8C | 9 | 150 | 0 | 22 | |||
7 CATHY CLARKE / JUDY LEATHLEY | 12 JAMES BAKKER / JEFF FANTON | PASS | 0 | 10 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
1NT by EW | -1 | 50 | 3 |
2NT by EW | -1 | 50 | 1 |
PASS | 0 | 3 | |
1NT by EW | = | -90 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
1NT by EW | +2 | -150 | 1 |