TUESDAY NIGHT - SECTION A (25-JUN-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GEORGE KAVANAGH / ASTRID BORCHARDT | 9 JUDY HILDEBRAND / BETTY BEVAN | 4 W | TH | 8 | 200 | 9 | 3 | |||
3 DAVID CLARK / BOB GALVIN | 11 TATIANA ANDREEVA / MYLES KAPATAN | 3NT E | 3C | 10 | 630 | 0 | 12 | |||
5 GARY VARDY / IAN BLACK | 8 WENDY O'BRIEN / ROBYN HART | 4 W | 3H | 9 | 100 | 5 | 7 | |||
6 GREG DOBSON / LINDA LEE | 10 LEO ELMSLIE / BARBARA KAREY | 3NT W | 5D | 6 | 300 | 12 | 0 | |||
12 DAVID WILSON / FARONA HARDING | 7 TOM DUNSMUIR / KERRY THORP | 4 E | 6S | 8 | 200 | 9 | 3 | |||
13 CORAL GOWARD / MAUREEN GRAY | 4 ANDREW DUNLOP / PAT BUCH | 4 E | 7C | 10 | 620 | 2 | 10 | |||
15 BARBARA BAINBRIDGE / CHRISTINE HASTED | 14 KAY COAD / SHONA SANDES | 4 W | 9D | 9 | 100 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |