TUESDAY NIGHT - SECTION A (2-JUL-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 MELISSA KELLIE / KELLY STEWART | 14 DAVID MORPHETT / JUDY HILDEBRAND | 3 W | 4D | 10 | 170 | 2 | 10 | |||
6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 10 LYNDA LAFFAN / LISA SAVAGE | 2NT E | 7D | 8 | 120 | 4 | 8 | |||
13 KAY COAD / SHONA SANDES | 4 GARY VARDY / IAN BLACK | 4 E | TD | 10 | 620 | 0 | 12 | |||
2 MYLES KAPATAN / TATIANA ANDREEVA | 9 BRIDGET HAMER / COLLEEN HAMILTON | 2NT W | 9D | 6 | 200 | 8 | 4 | |||
5 GREG SHAW / TONY SIZER | 8 DAVID WILSON / FARONA HARDING | 3NT E | QD | 7 | 200 | 8 | 4 | |||
12 BOB GALVIN / DAVID CLARK | 7 TOM DUNSMUIR / KERRY THORP | 3 E | QD | 7 | 200 | 8 | 4 | |||
3 GEORGE KAVANAGH / ASTRID BORCHARDT | 11 MICHAEL STONE / BILL HART | 4 E | QD | 7 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |