WEDNESDAY AFTERNOON - SECTION A (11-DEC-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PETER KEYS / JUDY HILDEBRAND | 4 LYNDA LAFFAN / GREG LAWLER | 5X E | AS | 9 | 500 | 10 | 0 | |||
1 BERNICE WHITE / ANNETTE DENSLEY | 6 BRUCE BEHRENDORFF / LEX BOURKE | 3 N | 6S | 10 | 130 | 6 | 4 | |||
4 ANDREW DUNLOP / RANDALL RUSK | 1 LEONIE SPENCE / IAN SPENCE | 4 N | 3H | 10 | 130 | 6 | 4 | |||
5 DIANE MALTBY / ALAN MALTBY | 3 MARGARET WATSON / RICHARD WALSH | 3 N | QH | 10 | 130 | 6 | 4 | |||
6 DOROTHY BEIL / BARRY BUZZA | 5 IAN PITTS / BOB HANNAM | 5 N | QH | 10 | 50 | 2 | 8 | |||
2 MARY WINCH / ROBERT PEARCE | 2 KARL HEMETSBERGER / MONIKA HUMBLE | 5X N | QS | 10 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 2 |
5 by NS | -1 | -50 | 1 |
5X by NS | -1 | -100 | 1 |