FRIDAY AFTERNOON - SECTION A (10-JAN-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEPHEN HUGHES / ANDREW DUNLOP | 10 BILL SMYTH / SANDY RAYNES | 3X E | TC | 5 | 1100 | 20 | 0 | |||
9 JEFF FANTON / BILL HART | 4 PAT HEMETSBERGER / KARL HEMETSBERGER | 2X W | 8S | 5 | 800 | 18 | 2 | |||
10 MYLES KAPATAN / JUDY HILDEBRAND | 6 MARITA WAERN / DENISE TROWER | 2 E | KD | 5 | 300 | 16 | 4 | |||
2 CATHY CLARKE / DENIS MOODY | 1 JULIE BENJAMIN / ROBYN KING | 1NT E | KD | 5 | 200 | 13 | 7 | |||
5 MARY HENZELL / MONIKA HUMBLE | 7 LEONIE SPENCE / PETER KEYS | 2 E | AH | 6 | 200 | 13 | 7 | |||
11 DIANE MALTBY / JAN HOFFMAN | 8 MAZ CLAY / BETTY BEVAN | 1NT S | 6D | 9 | 150 | 10 | 10 | |||
6 HEATHER ANDREWS / PETER ANDREWS | 9 ANNETTE DENSLEY / PATRICK ARTHUR | 1NT S | 6D | 8 | 120 | 8 | 12 | |||
4 TRISH WYSLING / TRICIA HOCKING | 5 TONY WALFORD / JOHN FIELDS | 1NT E | 9D | 6 | 100 | 5 | 15 | |||
7 GREG SHAW / TONY SIZER | 11 ASTRID BORCHARDT / JILL MAZENGARB | 1NT E | 9S | 6 | 100 | 5 | 15 | |||
3 BOB DAVIES / BOB HANNAM | 3 PATRICIA JAMES / TRISH MCCONNELL | 2NT S | 3D | 7 | 50 | 1 | 19 | |||
8 KAREN SWEEP / JACKIE HENDRIX | 2 GLENDA VINCENT / UPASANA SHANTI | 1NT N | 5C | 6 | 50 | 1 | 19 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3X by EW | -4 | 1100 | 1 |
2X by EW | -3 | 800 | 1 |
2 by EW | -3 | 300 | 1 |
1NT by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by EW | -1 | 100 | 2 |
2NT by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |