TUESDAY NIGHT - SECTION A (14-JAN-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 MYLES KAPATAN / RICHARD WALSH | 2 LYNDA LAFFAN / GREG LAWLER | 1NT E | 4D | 7 | 90 | 0 | 12 | |||
2 TONY SIZER / BOB DAVIES | 1 BILL HART / MICHAEL STONE | 1NT S | AS | 9 | 150 | 10 | 2 | |||
5 JILLIAN GREEVES / SUSANNAH GRAY | 7 GREG DOBSON / LINDA LEE | 1NT S | AS | 8 | 120 | 8 | 4 | |||
1 GARY VARDY / IAN BLACK | 6 SHONA SANDES / KAY COAD | 1 S | 7C | 8 | 110 | 5 | 7 | |||
7 KELLY BARBER / BOB HANNAM | 4 MARGARET MCNEE / JILL TAPSALL | 1 S | 8C | 8 | 110 | 5 | 7 | |||
3 TOM DUNSMUIR / KERRY THORP | 3 BARBARA BAINBRIDGE / CHRISTINE HASTED | 2 E | AC | 7 | 100 | 2 | 10 | |||
4 LEX BOURKE / JUDY LEATHLEY | 5 MAZ CLAY / BETTY BEVAN | 2 W | KD | 6 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
1 by NS | +1 | 110 | 2 |
2 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |