TUESDAY NIGHT - SECTION A (10-MAR-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DAVID WILSON / FARONA HARDING | 1 MICHAEL SETCHELL / KATHLEEN SETCHELL | 2![]() | 8D | 8 | 110 | 6 | 4 | |||
6 JILLIAN GREEVES / SUSANNAH GRAY | 2 JANICE JACKSON / BRUCE BEHRENDORFF | 2![]() | 8D | 9 | 140 | 2 | 8 | |||
3 TOM DUNSMUIR / KERRY THORP | 3 LINDA LEE / GREG DOBSON | 1![]() | 5D | 8 | 110 | 10 | 0 | |||
7 TONY SIZER / BOB DAVIES | 4 ASTRID BORCHARDT / RICHARD WALSH | 3NT W | TS | 9 | 600 | 0 | 10 | |||
4 KELLY BARBER / BOB HANNAM | 5 LEX BOURKE / ANDREW MAYNE | 2![]() | 8D | 8 | 110 | 6 | 4 | |||
1 GARY VARDY / IAN BLACK | 6 JUDY HILDEBRAND / BETTY BEVAN | 2![]() | 8D | 8 | 110 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1![]() | +1 | 110 | 1 |
2![]() | = | -110 | 3 |
2![]() | +1 | -140 | 1 |
3NT by EW | = | -600 | 1 |