CALOUNDRA GNOT HEATS - MATCH 10
Board No: 9
Dealer: N, Vul: EW, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ZANKI Team | 1 ***BELL Team | 2 W | TD | 9 | 140 | 0 | 0 | |||
10 WEYLING Team | 14 SUTHERLAND Team | 2 W | TD | 9 | 140 | -1 | 1 | |||
1 ***BELL Team | 6 ZANKI Team | 3 W | 2D | 9 | 140 | 0 | 0 | |||
2 LEATHLEY Team | 5 HANNAM Team | 3 W | 8D | 9 | 140 | 0 | 0 | |||
5 HANNAM Team | 2 LEATHLEY Team | 3 W | JC | 9 | 140 | 0 | 0 | |||
9 ***DAWES Team | 11 ***DUNLOP Team | 3 W | TD | 9 | 140 | -1 | 1 | |||
13 ***BROOKS Team | 7 HOFFMAN Team | 3 W | 6H | 9 | 140 | -1 | 1 | |||
7 HOFFMAN Team | 13 ***BROOKS Team | 4 S | KS | 8 | 100 | 1 | -1 | |||
3 ***ELICH Team | 4 LEE Team | 4 W | 2D | 9 | 100 | 0 | 0 | |||
4 LEE Team | 3 ***ELICH Team | 4 W | 2D | 9 | 100 | 0 | 0 | |||
8 SHANTI Team | 12 ***AVUNDUK Team | 4 W | TD | 9 | 100 | 0 | 0 | |||
12 ***AVUNDUK Team | 8 SHANTI Team | 4 W | TD | 9 | 100 | 0 | 0 | |||
11 ***DUNLOP Team | 9 ***DAWES Team | 5 S | AS | 9 | 100 | 1 | -1 | |||
14 SUTHERLAND Team | 10 WEYLING Team | 5X S | JC | 10 | 100 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 4 |
4 by NS | -2 | -100 | 1 |
5 by NS | -2 | -100 | 1 |
5X by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 5 |
2 by EW | +1 | -140 | 2 |