CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 2
Board No: 9
Dealer: N, Vul: EW, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 LEE Team | 4 BUCH Team | 3NT E | 7C | 10 | 630 | -14 | 14 | |||
6 BAINBRIDGE Team | 11 HANNAM Team | 3NT W | 7S | 9 | 600 | -13 | 13 | |||
5 THORP Team | 12 GRAY Team | 3NT W | TS | 9 | 600 | -12 | 12 | |||
2 SHANTI Team | 14 BROWN Team | 3NT W | 7S | 10 | 630 | -10 | 10 | |||
8 DENSLEY Team | 9 DUNLOP Team | 2NT W | 8C | 8 | 120 | -8 | 8 | |||
10 ZANKI Team | 7 TIMMS Team | 1NT E | 7C | 8 | 120 | -6 | 6 | |||
3 LEATHLEY Team | 1 HOLMES Team | 2 N | KH | 7 | 50 | -4 | 4 | |||
1 HOLMES Team | 3 LEATHLEY Team | 2NT W | 7S | 7 | 100 | 4 | -4 | |||
7 TIMMS Team | 10 ZANKI Team | 2 W | 8C | 7 | 100 | 6 | -6 | |||
9 DUNLOP Team | 8 DENSLEY Team | 2NT W | 8C | 6 | 200 | 8 | -8 | |||
14 BROWN Team | 2 SHANTI Team | 2NT W | 8C | 9 | 150 | 10 | -10 | |||
12 GRAY Team | 5 THORP Team | 3 W | 7S | 8 | 100 | 12 | -12 | |||
11 HANNAM Team | 6 BAINBRIDGE Team | 2 E | 6C | 6 | 200 | 13 | -13 | |||
4 BUCH Team | 13 LEE Team | 3 E | JS | 6 | 300 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
2NT by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
2NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +1 | -630 | 1 |