CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 6
Board No: 9
Dealer: N, Vul: EW, Room Datum: -370
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 THORP Team | 7 TIMMS Team | 4 W | 2D | 10 | 620 | 0 | 0 | |||
4 BUCH Team | 8 DENSLEY Team | 4 W | 2H | 10 | 620 | 0 | 0 | |||
2 SHANTI Team | 10 ZANKI Team | 2 W | 3C | 10 | 170 | -7 | 7 | |||
3 LEATHLEY Team | 9 DUNLOP Team | 4 W | 7C | 10 | 620 | -10 | 10 | |||
7 TIMMS Team | 5 THORP Team | 4 E | 7C | 10 | 620 | 0 | 0 | |||
10 ZANKI Team | 2 SHANTI Team | 4 W | 7C | 9 | 100 | 7 | -7 | |||
12 GRAY Team | 13 LEE Team | 3 W | 7C | 10 | 130 | 10 | -10 | |||
8 DENSLEY Team | 4 BUCH Team | 4 W | 8D | 10 | 620 | 0 | 0 | |||
1 HOLMES Team | 11 HANNAM Team | 4 S | 8H | 9 | 50 | 2 | -2 | |||
11 HANNAM Team | 1 HOLMES Team | 3 W | AS | 10 | 130 | -2 | 2 | |||
9 DUNLOP Team | 3 LEATHLEY Team | 4 W | KS | 10 | 130 | 10 | -10 | |||
6 BAINBRIDGE Team | 14 BROWN Team | 4 W | QC | 11 | 650 | -13 | 13 | |||
13 LEE Team | 12 GRAY Team | 4 W | QC | 10 | 620 | -10 | 10 | |||
14 BROWN Team | 6 BAINBRIDGE Team | 4 W | QC | 8 | 200 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 2 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 5 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |