Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Caloundra GNOTs April 2022 (May 2022)
Results after 11 of 11 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 Walford (10)120 142.817-1-32.70
2 Clarke (3)96 140.289-0-23.24
3 Miller (11)96 136.197-0-42.52
4 Smith (9)61 129.098-0-32.88
5 Bell (4)27 117.616-1-42.34
6 Stanton (5)22 117.015-0-61.80
7 Noonan (8)-3 108.395-1-51.98
8 Avunduk (1)-26 101.525-0-61.80
9 Holmes (6)-66 88.682-2-71.08
10 Borchardt (12)-84 88.564-1-61.62
11 Webb (2)-99 82.853-1-71.26
12 Shanti (7)-144 67.011-1-90.54
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.