Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Caloundra Teams of 3 May 2022 (May 2022)
Tuesday Teams of 3

Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LGreen pts
1 Laming (5)10.6116.4212.2915.7416.0911.7617.31 64 100.226-1-00.21
2 Elphick (7)17.0319.1618.334.2613.288.245.00 43 85.304-0-30.13
3 McAnelly (13)16.4212.297.719.3912.806.2615.00 21 79.874-1-20.14
4 Pitts (10)15.3818.091.679.3910.008.2416.09 19 78.863-2-20.13
5 Leathley (4)16.730.8411.2016.427.207.2016.73 11 76.324-0-30.13
6 Davies (12)9.397.7113.7416.736.7213.747.71 14 75.743-1-30.11
7 Hoffman (1)16.427.718.8010.6117.3111.762.69 12 75.303-1-30.11
8 Gray (8)3.5815.006.2613.7410.008.8013.28 0 70.663-1-30.11
9 Beasley (3)4.6212.2920.0010.613.9112.805.82 13 70.053-1-30.11
10 Hildebrand (6)3.585.002.976.2610.0019.1614.18 -14 61.152-1-40.08
11 Dehnert (9)7.713.5817.033.587.7117.033.91 -17 60.552-0-50.06
12 Dobson (14)2.9712.290.0013.7412.2911.203.27 -49 55.764-0-30.13
13 Hemetsberger (11)3.277.715.006.2610.002.9712.29 -48 47.501-1-50.05
14 Moody (2)12.291.9115.003.272.690.846.72 -69 42.722-0-50.06

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.