Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CALOUNDRA CLUB TEAMS CHAMPIONSHIP (October 2022)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LRed pts
1 Walford (1) John Nibbs - Tony Walford - Randall Rusk - Stephen Hughes - Andrew Dunlop 16 30 -3 5 32 14 -2 64 23 44 38  261 172.379-0-23.81
2 Lindsay (9) Bill Lindsay - Maria Lindsay - Beverley O'hara - Janice Jackson - Bob Galvin 42 12 -14 26 -32 -22 15 15 15 11 22  90 137.038-0-32.97
3 Davies (7) Bob Davies - Siobhan Davies - Bob Hannam - Ian Pitts - Anne Gulley - Geoffrey Gulley -9 -3 35 -5 34 -3 -11 -15 10 10 31  74 126.445-0-62.00
4 Balmanno (12) Anne Gulley - Kate Balmanno - Diane Maltby - Glenda Vincent - Cathy Clarke -16 -17 7 61 14 2 11 10 -15 18 -1  74 125.237-1-32.08
5 Laffan (8) Pat Hemetsberger - Lynda Laffan - Upasana Shanti - Jan Hoffman - Annette Densley 4 3 14 -11 11 11 1 -10 23 -44 36  38 124.137-1-31.35
6 Young (5) Anne Young - Amber Noonan - Judith Leathley - Astrid Borchardt -4 21 3 -1 -14 3 -15 29 6 3 3  34 119.717-1-31.35
7 Webber (6) Andrea Smith - Kay Webber - Ruth Mackinlay - Robyn Brown - Wendy O'Brien 9 -12 -1 14 11 -2 -1 2 -23 36 -3  30 117.855-2-41.08
8 Lee (11) Greg Dobson - Jackie Hendrix - Peter Zanki - Greg Shaw - Linda Lee -9 43 1 11 18 -14 35 -29 -10 -11 1  36 115.654-2-50.90
9 Harnack (2) Mark Harnack - Alan Maltby - Robyn King - Julie Benjamin 9 17 29 -14 -11 -4 2 -8 -6 -10 -22  -18 101.844-0-70.72
10 Bourke (3) Lex Bourke - Allan Adams - Peter Keys - Kay Conn -13 -30 -7 1 -34 22 -35 8 10 -36 -36  -150 72.953-1-70.63
11 Timms (10) Ivy Timms - Susannah Gray - Mary Bottomer - Patricia Baldwin 13 -21 -35 -26 -18 4 18 -2 -23 -18 -38  -146 70.783-0-80.54
12 Brennan (4) Maree Foote - Liz Niven - Janet Brown - Janie Brennan - Roslyn Bingham - Kerry Helmrich -42 -43 -29 -61 -11 -11 -18 -64 -10 -3 -31  -323 36.020-0-11  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.