Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Caloundra GNOT May 2023 (May 2023)
Caloundra GNOT May 2023

Results after 13 of 13 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13   Imps VPs W‑D‑LGold pts
1 DUNLOP (13)-3 34 -1 -4 11 19 -1 -3 41 4 40 24 26  187 182.138-2-32.52
2 * CROWLEY (6)30 16 1 13 5 14 9 6 0 32 -12 21 3  138 176.2010-2-13.08
3 * GIBSON (10)30 22 12 34 -11 2 16 -6 21 0 -23 15 23  135 172.129-1-32.66
4 CONNELL (8)-9 22 -3 4 20 26 -9 21 -21 22 -3 14 21  105 163.188-0-52.24
5 * BELL (7)9 -22 21 -6 12 -4 -2 5 5 -4 15 4 -3  30 141.317-0-61.96
6 * AVUNDUK (3)8 20 21 10 -12 -3 -19 3 8 0 12 -14 -23  11 135.207-1-52.10
7 DAVIES (1)7 -20 -24 6 34 -11 1 13 -1 -32 3 -15 21  -18 124.866-2-51.96
8 MORRISON (11)2 -16 3 -34 -4 11 19 -11 -5 17 22 -24 -7  -27 122.476-0-71.68
9 BALMANNO (12)-8 -4 -21 34 4 -19 4 3 0 -22 23 6 -21  -21 121.376-1-61.82
10 * GIBBARDS (2)3 6 -8 -13 -20 -2 -4 -13 -8 26 -15 -3 7  -44 112.084-0-91.12
11 * WONG (14)-7 -6 -21 18 21 -14 2 -21 5 0 -22 -6 -26  -77 103.884-1-81.26
12 DOBSON (4)-2 -34 8 -18 -5 -26 -16 -3 1 0 -1 -4 11  -89 102.042-3-80.98
13 * KINROSS (5)-30 4 24 -10 -21 4 17 11 -41 -26 1 -21 -21  -109 100.335-1-71.54
14 ZANKI (9)-30 -22 -12 -34 -34 3 -17 -5 -5 -17 -40 3 -11  -221 62.832-0-110.56
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.