Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show standard report    
NOVEMBER TEAMS OF 3 (November 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A Hoffman (2)22 -4 -8 39 17 11  77 84.774-0-2  
2 A Murer (15)0 23 4 -19 31 6  45 76.494-1-1  
3 A Bainbridge (8)7 -10 11 -5 7 32  42 75.064-0-2  
4 A Sulzberger (18)22 4 -14 19 1 3  35 74.634-1-1  
5 A Davies (10)4 22 14 5 -17 -6  22 69.474-0-2  
6 A Barnett (13)7 10 -4 1 18 -11  21 69.273-1-2  
7 A O'Hara (6)0 -10 -4 16 19 -3  18 65.822-1-3  
8 A King (9)-22 11 9 -39 18 11  -12 64.404-0-2  
9 A Harnack (7)15 1 8 -5 -1 -32  -14 58.112-2-2  
10 A Walsh (3)-7 10 5 -1 -31 8  -16 57.633-1-2  
11 A Brennan (12)7 -22 0 -16 8 1  -22 52.952-2-2  
12 A Hendrix (5)14 -1 -5 5 -18 -11  -16 52.842-1-3  
13 A Hasted (11)-22 -11 8 -1 -1 2  -25 50.232-2-2  
14 A Hildebrand (4)-7 1 -9 4 -7 -2  -20 49.621-1-4  
15 A Solomon (17)-7 -1 0 12 -19 -8  -23 49.371-2-3  
16 A McAnelly (14)-14 12 -11 -12 1 -1  -25 48.201-2-3  
17 A Dowling (16)-15 -12 -8 -4 -8 7  -40 40.621-0-5  
18 A Maltby (1)-4 -23 4 1 -18 -7  -47 40.521-1-4  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.