Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
2025 GNOT CLUB HEATS (April 2025)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 C OLSEN (1)196 132.367-0-22.52
2 C DUNLOP (3)78 112.287-1-12.70
3 C MCCARTHY (14)111 109.844-1-41.62
4 C WEBBER (5)69 106.765-0-41.80
5 N MOONEY (15)44 102.795-1-31.98
6 C GIBBARDS (9)32 101.816-0-32.16
7 N MACKINLAY (2)33 96.344-1-41.62
8 N LEE (11)-34 91.175-1-31.98
9 N WEBB (6)-7 90.835-1-31.98
10 N PEREIRA (4)-12 90.504-0-51.44
11 N BECKETT (7)-26 82.923-2-41.44
12 N BELL (8)-26 82.863-1-51.26
13 N SCHWEGLER (12)-35 81.044-0-51.44
14 N KINROSS (13)-55 75.603-0-61.08
15 C BALMANNO (10)-54 75.223-1-51.26
16 C HASTED (18)-58 74.153-1-51.26
17 C BARNETT (16)-81 70.003-1-51.26
18 C LEAN (17)-175 43.531-0-80.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.