Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
2026 TEAMS OF 3 SECTION C (January 2026)
Results after 3 of 3 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGreen pts
1 C JENKINS (1)65 50.383-0-00.19
2 C ARNOTT (8)34 39.252-0-10.13
3 C SULZBERGER (9)27 37.642-0-10.13
4 C HANNAM (4)27 37.082-0-10.13
5 C KING (5)11 32.511-0-20.06
6 C HASTED (7)-3 30.112-0-10.13
7 C DENSLEY (2)-24 22.561-0-20.06
8 C DAVIES (6)-44 18.461-0-20.06
9 C DOBSON (3)-44 16.510-1-20.03
10 C BRENNAN (10)-49 15.500-1-20.03
Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.