Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums    Event Hand Records (PDFs)
2026 CALOUNDRA GNOT CLUB HEATS (March 2026)
Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 C KINROSS (14)97 121.678-0-12.88
2 C DUNLOP (2)108 120.246-1-22.34
3 DAWSON (1)102 119.617-0-22.52
4 C BALMANNO (9)70 106.056-1-22.34
5 PEREIRA (3)19 98.086-0-32.16
6 C HENDRIX (10)34 97.814-2-31.80
7 C GIBBARDS (7)45 97.194-1-41.62
8 C BUDGEON (5)8 94.584-1-41.62
9 COPPIN (6)14 93.865-0-41.80
10 C SCHWEGLER (15)16 93.635-0-41.80
11 BAVAGE (13)-15 88.734-2-31.80
12 MCLAY (4)7 87.722-1-60.90
13 WEYLING (11)-16 87.625-0-41.80
14 WEBSDALE (12)-3 85.493-0-61.08
15 C COHEN (17)-31 85.314-2-31.80
16 C HASTED (18)-55 80.143-1-51.26
17 SCOTT (8)-32 78.954-0-51.44
18 C DAVIES (16)-47 77.313-1-51.26
19 C LEAN (19)-36 75.222-1-60.90
20 MCMAHON (22)-74 71.873-1-51.26
21 C THORP (20)-69 69.621-3-50.90
22 C O'REILLY (21)-142 49.301-0-80.36
Masterpoints are provisional until approved.

Event Hand Records (PDFs)

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.