Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CALOUNDRA CLUB TEAMS CHAMPIONSHIP (October 2022)
Results after 11 of 11 matchesMatch VPs (click to show Imps)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LRed pts
1 Walford (1)15.2618.098.8011.9418.4014.749.1920.0016.8319.9019.22 261 172.379-0-23.81
2 Lindsay (9)19.6914.185.2617.411.603.3715.0015.0015.0013.8916.63 90 137.038-0-32.97
3 Davies (7)6.728.8018.838.0618.698.806.115.0013.5913.5918.25 74 126.445-0-62.00
4 Balmanno (12)4.744.5012.6320.0014.7410.8113.8913.595.0015.749.59 74 125.237-1-32.08
5 Laffan (8)11.5811.2014.746.1113.8913.8910.416.4116.830.1018.97 38 124.137-1-31.35
6 Young (5)8.4216.4211.209.595.2611.205.0017.9312.2911.2011.20 34 119.717-1-31.35
7 Webber (6)13.285.829.5914.7413.899.199.5910.813.1718.978.80 30 117.855-2-41.08
8 Lee (11)6.7219.8010.4113.8915.745.2618.832.076.416.1110.41 36 115.654-2-50.90
9 Harnack (2)13.2815.5017.935.266.118.4210.817.047.716.413.37 -18 101.844-0-70.72
10 Bourke (3)5.541.917.3710.411.3116.631.1712.9613.591.031.03 -150 72.953-1-70.63
11 Timms (10)14.463.581.172.594.2611.5815.749.193.174.260.78 -146 70.783-0-80.54
12 Brennan (4)0.310.202.070.006.116.114.260.006.418.801.75 -323 36.020-0-11  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.