Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Caloundra GNOT Heats (May 2021)
GNOT Heats Round-robin over 3 Weeks 23/30 April and 7 May

Results after 15 of 15 matchesMatch VPs (click to show Imps)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LGold pts
1 HOFFMAN (6)13.5310.0013.5316.1113.1516.3810.9919.0620.000.4916.3816.898.5418.1917.35 177 210.5912-1-23.00
2 ** LAWS (1)16.3813.1516.6411.469.5019.2216.8911.4612.758.543.6211.9015.5417.3510.99 124 195.3912-1-23.00
3 ** MILLER (14)8.5410.5011.469.5012.7515.8319.7816.114.4619.5112.7512.7513.9016.899.01 129 193.7410-2-32.64
4 ** DUNLOP (3)11.466.8516.6418.733.116.479.0120.0017.799.016.473.1119.2217.9917.99 129 183.858-0-71.92
5 GULLEY (9)8.5415.8310.9910.5010.5013.5310.5010.506.4714.2516.387.6714.928.542.65 28 161.776-4-51.92
6 WEBB (7)11.9013.158.548.5416.8911.4614.259.5011.4618.902.883.627.671.8117.58 23 158.158-1-62.04
7 ** HUMMEL (4)8.107.6713.5318.736.852.6518.383.1115.5411.4613.533.6212.3311.4610.50 23 157.468-1-62.04
8 PHILLIPS (8)11.4616.1117.587.251.1017.359.0117.127.2519.067.258.100.7812.752.42 12 154.597-0-81.68
9 ** LEATHLEY (2)7.673.366.473.8918.9017.799.013.897.2510.9911.4616.385.089.0117.12 9 148.276-0-91.44
10 ** MIDDLEBERG (15)12.3312.336.4712.7517.995.410.228.542.218.5417.1212.3314.928.106.47 -18 145.737-0-81.68
11 WALSH (5)12.759.503.361.278.548.549.5014.9210.0011.468.5416.3811.467.257.67 -27 141.145-3-71.56
12 DOBSON (11)6.473.8910.0014.597.250.7810.995.088.545.7514.5914.255.0810.999.50 -63 127.755-2-81.44
13 SHANTI (16)3.6216.643.361.2711.463.625.752.8813.5317.585.413.3619.063.1113.53 -69 124.186-0-91.44
14 CORDINER (12)7.256.859.015.4114.9214.5910.9916.890.000.944.1716.646.102.652.01 -106 118.425-0-101.20
15 HENDRIX (10)8.104.1710.0018.192.012.211.620.9412.752.4215.837.254.462.0112.33 -137 104.294-1-101.08
16 KEYS (13)11.9010.002.421.815.084.173.110.0010.001.103.625.750.9411.902.88 -234 74.682-2-110.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.