Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Caloundra Teams Championship (October 2019)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 A MALTBY (4)39 54 30 -4 9 37 24 17 44  250 149.158-0-13.48
2 A WEBBER (2)0 23 -30 19 44 -3 44 5 55  157 124.536-1-22.62
3 A GULLEY (1)-22 42 10 29 44 3 -24 19 22  123 120.327-0-22.34
4 A MOODY (10)22 -23 29 4 -6 37 7 46 -11  105 114.296-0-31.83
5 A LAWS (5)7 -4 -10 10 6 36 42 -5 -44  38 99.835-0-41.00
6 A SHAW (7)-39 -10 33 -29 20 -36 -7 31 -55  -92 70.843-0-60.60
7 A PEARCE (6)-7 10 5 -19 -9 -37 11 -19 -6  -71 70.833-0-60.60
8 A BALMANNO (3)2 -42 -29 -10 -20 0 -44 -17 6  -154 51.481-2-60.40
9 A BEVAN (8)-2 4 -33 20 -44 -37 -11 -46 -22  -171 49.932-1-60.50
10 A WILKE (9)0 -54 -5 -20 -44 0 -42 -31 11  -185 48.801-2-60.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.