Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Caloundra GNOT Heats (May 2021)
GNOT Heats Round-robin over 3 Weeks 23/30 April and 7 May

Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15   Imps VPs W‑D‑LGold pts
1 HOFFMAN (6)8 0 8 16 7 17 2 30 43 -33 17 19 -3 25 21  177 210.5912-1-23.00
2 ** LAWS (1)17 7 18 3 -1 31 19 3 6 -3 -17 4 14 21 2  124 195.3912-1-23.00
3 ** MILLER (14)-3 1 3 -1 6 15 35 16 -14 33 6 6 9 19 -2  129 193.7410-2-32.64
4 ** DUNLOP (3)3 -7 18 28 -19 -8 -2 43 23 -2 -8 -19 31 24 24  129 183.858-0-71.92
5 GULLEY (9)-3 15 2 1 1 8 1 1 -8 10 17 -5 12 -3 -21  28 161.776-4-51.92
6 WEBB (7)4 7 -3 -3 19 3 10 -1 3 29 -20 -17 -5 -25 22  23 158.158-1-62.04
7 ** HUMMEL (4)-4 -5 8 28 -7 -21 26 -19 14 3 8 -17 5 3 1  23 157.468-1-62.04
8 PHILLIPS (8)3 16 22 -6 -29 21 -2 20 -6 30 -6 -4 -31 6 -22  12 154.597-0-81.68
9 ** LEATHLEY (2)-5 -18 -8 -16 29 23 -2 -16 -6 2 3 17 -12 -2 20  9 148.276-0-91.44
10 ** MIDDLEBERG (15)5 5 -8 6 24 -11 -35 -3 -23 -3 20 5 12 -4 -8  -18 145.737-0-81.68
11 WALSH (5)6 -1 -18 -28 -3 -3 -1 12 0 3 -3 17 3 -6 -5  -27 141.145-3-71.56
12 DOBSON (11)-8 -16 0 11 -6 -31 2 -12 -3 -10 11 10 -12 2 -1  -63 127.755-2-81.44
13 SHANTI (16)-17 18 -18 -28 3 -17 -10 -20 8 22 -11 -18 30 -19 8  -69 124.186-0-91.44
14 CORDINER (12)-6 -7 -2 -11 12 11 2 19 -43 -30 -15 18 -9 -21 -24  -106 118.425-0-101.20
15 HENDRIX (10)-4 -15 0 25 -24 -23 -26 -30 6 -22 15 -6 -14 -24 5  -137 104.294-1-101.08
16 KEYS (13)4 0 -22 -25 -12 -15 -19 -43 0 -29 -17 -10 -30 4 -20  -234 74.682-2-110.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.